Hotels Search Results
|
|---|
| Hotel in Chiang Rai , Any area |
| price range: Any |
| Results 1 - 10 of 20 | ||
| * Prices shown were collected from various agencies. Please check updated prices with your tour operator. | Next | |
| Hotel | Star Rating | Price* (THB) | |
|---|---|---|---|
| | Khum Chao Resort 20 M.11, Soi NamCham 5, Pongpha, Maesai, Chiangrai 57130 | ![]() ![]() ![]() | 650 - 3,850 THB |
| | Sanboonma Resort 679 Moo 2, Tumbon Weang, Chiangsaen District, Chiang Rai 57150 | ![]() ![]() ![]() | 850 - 1,100 THB |
| | Naerunchara Hot Spring Resort 21 Moo 6,Tumbon Doi-hang,Muang District,Chiang Rai 57000 | ![]() ![]() ![]() | 900 - 1,400 THB |
| | Luckswan Resort & Spa 499 Moo 4 T.Rimkook A.Muang Chiangrai 57000 | ![]() ![]() ![]() | 1,000 - 2,150 THB |
| | Rimkok Resort Hotel 6 Moo 4 Chiangrai - Thatorn Rd. Amphur Muang Chiangrai 57100 | ![]() ![]() ![]() ![]() | 1,140 - 9,660 THB |
| | Greater Mekong Lodge Moo 1 Ban Sop Ruak, Tambon Wiang, Amphoe Chiang Saen, Chiang Rai 57150 | ![]() ![]() ![]() | 1,200 - 2,550 THB |
| | Inn Come Hotel 176/2 Rajbamrung Road, Muang District, Chiangrai 57000 | ![]() ![]() ![]() | 1,250 - 1,910 THB |
| | Wangcome Hotel 869/90 Pemawibhata Rd., Chiang Rai 57000 | ![]() ![]() ![]() | 1,380 - 2,760 THB |
| | Doi Tung Lodge Doi Tung Royal Villa, Mae Fah Luang, Chiang Rai 57240 | ![]() ![]() ![]() | 1,400 - 3,150 THB |
| | Wiang Inn Hotel 893 Phaholyothin Road, Chiangrai 57000 | ![]() ![]() ![]() | 1,430 - 3,290 THB |

